Product Information
Whatsup Number - 9976123415
Information
LAUNCH | Announced | 2022, October 13 |
---|---|---|
Status | Available. Released 2022, October 18 |
BODY | Dimensions | 164.2 x 75.6 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IPX4 water resistance |
DISPLAY | Type | IPS LCD, 480 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Panda Glass |
PLATFORM | OS | Android 12, ColorOS 12.1 |
---|---|---|
Chipset | MediaTek MT6765 Helio G35 (12 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/2.0, (wide), AF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Navy Blue, Gold |
---|---|---|
Models | CPH2471 | |
Price | About 130 EUR |
Delivery & returns
We deliver to over 100 countries around the world. For full details of the delivery options we offer, please view our Delivery information
We hope you’ll love every purchase, but if you ever need to return an item you can do so within a month of receipt. For full details of how to make a return, please view our Returns information