Product Information
Whatsup Number - 9976123415
Information
LAUNCH | Announced | 2023, July 24 |
---|---|---|
Status | Available. Released 2023, August |
BODY | Dimensions | 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz, 560 nits (peak) |
---|---|---|
Size | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
PLATFORM | OS | Android 13, Realme UI T |
---|---|---|
Chipset | Unisoc Tiger T612 (12 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G57 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
еMMC 5.1 |
MAIN CAMERA | Dual | 50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF 0.08 MP, f/3.0, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 28mm (wide), 1/5", 1.12µm |
---|---|---|
Features | HDR | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes, 360˚ (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 0-50% in 28 min (advertised) |
MISC | Colors | Mint Green, Carbon Black |
---|---|---|
Models | RMX3830 | |
SAR | 1.18 W/kg (head) 0.78 W/kg (body) |
Delivery & returns
We deliver to over 100 countries around the world. For full details of the delivery options we offer, please view our Delivery information
We hope you’ll love every purchase, but if you ever need to return an item you can do so within a month of receipt. For full details of how to make a return, please view our Returns information