Product Information
WHATS APP NUMBER ;9976123415.
Information
LAUNCH | Announced | 2022, August 18 |
---|---|---|
Status | Available. Released 2022, August 24 |
BODY | Dimensions | 164.4 x 75.1 x 8.1 mm (6.47 x 2.96 x 0.32 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz, 400 nits (typ) |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Panda Glass |
PLATFORM | OS | Android 12, upgradable to Android 13, Realme UI 4.0 |
---|---|---|
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF Unspecified MP, 46mm (telephoto) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 27mm (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
MISC | Colors | Soulful Blue, Rocking Black, Gold |
---|---|---|
Models | RMX3612 |
Delivery & returns
We deliver to over 100 countries around the world. For full details of the delivery options we offer, please view our Delivery information
We hope you’ll love every purchase, but if you ever need to return an item you can do so within a month of receipt. For full details of how to make a return, please view our Returns information