Product Information
Whatsup Number - 9976123415
Information
LAUNCH | Announced | 2022, August 05 |
---|---|---|
Status | Available. Released 2022, August 08 |
BODY | Dimensions | 163.8 x 75 x 8 mm (6.45 x 2.95 x 0.31 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 480 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 12, OxygenOS 12.1 |
---|---|---|
Chipset | Mediatek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 50% in 34 min, 100% in 69 min (advertised) |
MISC | Colors | Blue Oasis, Celestial Black |
---|---|---|
Models | CPH2469 | |
Price | ₹ 11,920 / $ 154.00 / € 209.95 |
Delivery & returns
We deliver to over 100 countries around the world. For full details of the delivery options we offer, please view our Delivery information
We hope you’ll love every purchase, but if you ever need to return an item you can do so within a month of receipt. For full details of how to make a return, please view our Returns information