Product Information
Whatsup Number - 9976123415
Information
LAUNCH | Announced | 2023, June 01 |
---|---|---|
Status | Available. Released 2023, June 05 |
BODY | Dimensions | Unfolded: 170.8 x 74 x 7 mm Folded: 88.4 x 74 x 15.1 mm |
---|---|---|
Weight | 184.5 g or 188.5 g (6.53 oz) | |
Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame (7000 series), hinge (stainless steel) | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+, 1400 nits (peak) |
---|---|---|
Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~413 ppi density) | |
Second external AMOLED, 1B colors, 144Hz, HDR10+, 1100 nits (peak) 3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 12 MP, f/1.5, (wide), 1/2.55", 1.4µm, PDAF, OIS 13 MP, f/2.2, 108˚ (ultrawide), 1/3", 1.12µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120fps, HDR10+, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, (wide), 0.7µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
---|---|---|
Bluetooth | 5.3, A2DP, EDR, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
---|
BATTERY | Type | Li-Po 3800 mAh, non-removable |
---|---|---|
Charging | 30W wired 5W wireless |
MISC | Colors | Infinite Black, Glacier Blue, Viva Magenta |
---|---|---|
Models | XT2321-3 | |
Price | ₹ 79,999 / $ 988.00 / £ 921.98 / € 1,049.99 |
TESTS | Performance | AnTuTu: 975461 (v9) GeekBench: 3645 (v5.1), 4045 (v6) GFXBench: 65fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.4 LUFS (Very good) | |
Battery life |
Endurance rating 83h
|
Delivery & returns
We deliver to over 100 countries around the world. For full details of the delivery options we offer, please view our Delivery information
We hope you’ll love every purchase, but if you ever need to return an item you can do so within a month of receipt. For full details of how to make a return, please view our Returns information